
Self-Pay Rates for Therapy and Psychiatry at LifeStance Health
|
|
|
|
|
|
|---|---|---|---|---|
| State | Therapy Range Low | Therapy Range High | Psychiatry Range Low | Psychiatry Range High |
| $244 | $431 | $244 | $431 | |
| $221 | $563 | $205 | $567 | |
| $138 | $589 | $194 | $484 | |
| $213 | $464 | $213 | $464 | |
| $182 | $305 | $203 | $361 | |
| $118 | $454 | $124 | $427 | |
| $184 | $468 | $184 | $468 | |
| $218 | $384 | $218 | $384 | |
| $263 | $325 | $239 | $309 | |
| $166 | $579 | $187 | $550 | |
| $238 | $758 | $248 | $402 | |
| $277 | $399 | $259 | $393 | |
| $179 | $636 | $183 | $533 | |
| $168 | $272 | $166 | $261 | |
| $225 | $334 | $240 | $336 | |
| $199 | $488 | $192 | $434 | |
| $219 | $401 | $184 | $330 | |
| $181 | $316 | $181 | $316 | |
| $208 | $348 | $235 | $410 | |
| $249 | $560 | $249 | $560 | |
| $220 | $455 | $237 | $489 | |
| $216 | $518 | $221 | $541 | |
| $238 | $353 | $246 | $360 | |
| $204 | $375 | $204 | $375 | |
| $158 | $561 | $138 | $744 | |
| $294 | $537 | $331 | $588 | |
| $160 | $483 | $160 | $483 | |
| $102 | $388 | $102 | $418 | |
| $134 | $433 | $125 | $466 | |
| $224 | $364 | $212 | $410 | |
| $209 | $504 | $222 | $549 | |
| $227 | $373 | $237 | $428 | |
| $236 | $446 | $206 | $432 | |
|
USA
|
$210 | $434 | $200 | $449 |
Find Self-pay and Insurance Options in Your State
Our Commitment to Accessibility and Affordability
At LifeStance Health, we believe access to quality mental health care should be simple and affordable. That’s why we offer flexible self‑pay options and accept many major insurance plans, giving you clear choices based on your needs and coverage. Whether you’re paying out of pocket or using insurance, you can review transparent pricing, explore your options, and connect with a licensed provider without unnecessary financial barriers. Take the next step toward care today with confidence and clarity.


